Venue & date : Melbourne cricket ground, 26,27,28,29 & 30 December 2011.
Debut : Ed Cowan (Australia).
Toss : Australia, elected to bat.
Result : to be decided.
Man of the match : to be decided.
Umpires : Marais Erasmus (South Africa) + Ian Gould (England).
Head to head
79th India v Australia test match it is, undecided. Previously, Australia have won 34, India 20 with 23 draws and 1 tie. In Australia, two teams clash for the 37th time and home team leads 22 to 5 with 9 draws. At Melbourne, two teams have met 10 times before and Australia won 7 times, India twice while 1 test back in 1985 was draw.Fact : India has not lost a test match to Australia in last 8 meetings, winning 5 while drawing other 3.
End of day 1 : Australia 277/6 in 89 ovs (Haddin 21* + Siddle 34*)
A day's play matching the hype, tides turned both ways and rested on equal terms. Indians, wicket less in helpful conditions in first hour, got a lucky rain break of 5 odd minutes which allowed them to re-think their strategy and Umesh Yadav got two wickets in two overs. Under fire Ricky Ponting, with debutant Ed Cowan, added valuable 113 runs to bring home team back into the match but Yadav made the break-through yet again and then Zaheer Khan ate up both the Michaels off back to back balls to put visitors on top again. Peter Siddle and Brad Haddin made good recovery before stumps were drawn for the day.Scorecard updated : at end of day 1 at Melbourne | Live scorecard.
Australia 1st innings (elected to bat) | ||||||
Batsman | ? | R | B | 4s | 6s | |
Ed Cowan | c Dhoni b Ashwin | 68 | 177 | 7 | 0 | |
David Warner | c Dhoni b Yadav | 37 | 49 | 4 | 1 | |
Shaun Marsh | c Kohli b Yadav | 0 | 6 | 0 | 0 | |
Ricky Ponting | c Laxman b Yadav | 62 | 94 | 6 | 0 | |
Michael Clarke (c) | b Zaheer Khan | 31 | 68 | 5 | 0 | |
Michael Hussey | c Dhoni b Zaheer Khan | 0 | 1 | 0 | 0 | |
Brad Haddin (wk) | not out | 21 | 60 | 0 | 0 | |
Peter Siddle | not out | 34 | 80 | 4 | 0 | |
James Pattinson | ||||||
Ben Hilfenhaus | ||||||
Nathan Lyon | ||||||
Extra : | 24 (lbyes=21, wides=2, noball=1) | |||||
Total : | 277 runs in 89 overs for 6 wicket. RR = ( 3.11 ). | |||||
Fall of wickets : 1-46 (Warner, 13.1ov), 2-46 (Marsh, 15.1ov), 3-159 (Ponting, 48.3ov), 4-205 (Clarke, 64.2ov), 5-205 (Hussey, 64.3ov), 6-214 (Cowan, 67.1ov) |
Bowler | Overs | Maiden | Runs | W | Extra |
Zaheer Khan | 23 | 5 | 49 | 2 | 1nb, 1wd |
Ishant Sharma | 20 | 6 | 40 | 0 | |
Umesh Yadav | 20 | 4 | 96 | 3 | 1 wide |
R Ashwin | 26 | 2 | 71 | 1 |
India Eleven | ||||||
Batsman | ? | R | B | 4s | 6s | |
Gautam Gambhir | ||||||
Virender Sehwag | ||||||
Rahul Dravid | ||||||
Sachin Tendulkar | ||||||
VVS Laxman | ||||||
Virat Kohli | ||||||
MS Dhoni (c & wk) | ||||||
R Ashwin | ||||||
Zaheer Khan | ||||||
Ishant Sharma | ||||||
Umesh Yadav |
Source: http://itsonlycricket.com/entry/3014/
utah jazz pulmonary embolism mega millions sacramento kings van halen neil diamond bill maher
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.